- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 111,899
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
Xiaomi Pocophone F2 Pro price in Pakistan officialy starts at Rs. 111,899. Xiaomi Pocophone F2 Pro smartphone was launched on Jun 20, 2019. This is 6 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Neon Blue, Phantom White, Electric Purple, Cyber Gray colours.
Xiaomi Pocophone F2 Pro – A Stunning smartphone
Xiaomi yet again to release Focophone F2 that is going to be Pro version of the new series and will be launched in India in the first and then will appear globally. The new upcoming smartphone of the company that is known as Xiaomi Pocophone F2 Pro will be packed with some outstanding features and specs will be definitely more superior than the previous model. It is coming with the latest SoC and attractive design. Xiaomi’s Pocophone F2 Pro the handset claims to be the most affordable smartphone with such a high-end system on a chip. It will be packed with one of the latest and powerful chipsets known as Snapdragon 865. Xiaomi Pocophone F2’s going to be packed with 6/8 gigabytes of RAM that will make multitasking more easy to execute and will provide the user with the quick response time. On the other hand, the internal storage of the Pocophone F2 Pro by Xiaomi will be 128/256 gigabytes that will give you enough space to place data of great amount without any hesitation. It is good to see that the company has got all the three versions low-end, mid-range and high-end Xiaomi F2 Pro. On the back of the handset, you will find a Quad rear camera setup that is usual for a high-end variant. The primary sensor will 64 megapixels, the secondary sensor will be 13 MP and Xiaomi Pocophone’s F2 Pro will be packed with 5 MP macro sensor and 2 MP depth sensor. On the front, you will find a 13 megapixels front facing camera for selfies. It will come equipped with 6.67 inches IPS LCD display panel. Pocophone F2 Pro will provide you with full HD plus resolution. The battery will be a gigantic one 4700 mAh capacity. The in-display fingerprint scanner will also give the F2 Pro an edge over other smartphones of the same category as Samsung.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 163.3 x 75.4 x 8.9 mm | ||
Weight | 218 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10+, 500 nits typ. brightness (advertised) | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123° (ultrawide) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS) | ||
Front | 20 MP (Motorized pop-up), (wide), 1/3.4, HDR, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
– Fast charging 33W, 100% in 63 min (advertised), USB Power Delivery, Quick Charge 4+ |
Price | Price in Rs: 111,899 Price in USD: $834 |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.