- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 73,899
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
Vivo V23e 256GB price in Pakistan is Rs. 73,899. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Vivo V23e 256GB – A Powerful Smartphone Of The Company
Vivo is launching a new V23e 256GB to the market soon. The Chinese smartphone giant Vivo recently announced a new phone of its V-series. The coming smartphone will be a mid-ranger and will be a powerful device of the company. The Newcomer will be called Vivo V23e 256GB. The smartphone will be empowered by the powerful chipset called Mediatek Helio G96 (12 nm). This is one of the latest flagship chipsets in the market, and to give more power to this Vivo’s V23e 256GB it has a 2.05 GHz Octa-Core processor inside the handset. The handset has got an AMOLED Capacitive Touchscreen and there is a big screen size of 6.44 Inches, the users will enjoy using this screen size. The smartphone Vivo V23e 256GB’s going to have a full HD plus resolution of 1080 x 2460 Pixels. And also in this device, there is a powerful GPU called Mali-G57 MC2 under the hood of this smartphone. The SoC of the smartphone paired with 8 gigabytes of RAM means that the upcoming smartphone V23e 256GB by Vivo is having to be very fast in its execution. The internal storage is 128 gigabytes which is enough to store a huge amount of data for future usage. The Vivo 256GB has got a Triple Camera setup. The main lens of the setup will be 64 megapixels, along with an 8 megapixels shooter and a 2 megapixels, lens to capture excellent photography. The front-facing of Vivo V23e’s 256GB is packed with a 50 megapixels front-selfie camera setup. The smartphone has got under display, optical fingerprint sensor to secure your data. The battery of the phone is also a massive one. The smartphone Vivo V23e 256GB is fueled with (Li-Po Non-removable), 4050 mAh battery to get enough backup time and the smartphone got a Fast charging of 44W. Now Samsung and other smartphone companies will be looking to bring features like V23e 256GB’s.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 160.9 x 74.3 x 7.4 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sunshine Coast, Moonlight Shadow | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4050 mAh | |
– Fast Charging 44W, 69% in 30 min (advertised) |
Price | Price in Rs:Â 73,899Â Â Â Â Price in USD:Â $367 |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.