- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 219,899
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
Samsung Galaxy Note 20 Ultra price in Pakistan is Rs. 219,899. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy Note 20 Ultra – A Stunning Phone With Massive RAM capacity
Samsung is going to bring Galaxy Note that has got a moniker 20 Ultra which will be one of the leading smartphones of the series that is packed with some outstanding specs. The upcoming smartphone of the company that is called Samsung Galaxy Note 20 Ultra will be powered by one of the latest chipset available for smartphones in the market. It will be empowered by the Exynos 990 (7 nm+) SoC. Samsung’s Galaxy Note 20 Ultra is also expected to come with 8 gigabytes of RAM capacity. The RAM of the device looks very impressive if it comes with this RAM capacity. Samsung Galaxy Note’s going to have a massive amount of internal storage capacity that is 256 gigabytes. The storage capacity of the enough that there will be no need to mount extra storage by using the microSD card. Galaxy Note 20 Ultra by Samsung will have a 6.9-inch 120Hz Dynamic AMOLED 2X display with quad HD+ resolution support. The display screen is there to produce the results that you want. The triple rear camera setup of the Samsung Note 20 Ultra has got 108 megapixels primary lens a 12-megapixel ultrawide lens, a 12-megapixel periscope lens with 50x hybrid zoom support and a laser autofocus unit. The front-facing camera of the Samsung Galaxy’s Note 20 Ultra will be 10 megapixels which will be used to take outclass selfies and making video calls with the high-end video quality. It will be packing a powerful battery to provide the user with enough backup time. Galaxy Note 20 Ultra will have an in-display fingerprint reader to shield the data on the smartphone. So there will be no issue of data-stealing with the phone as the security system of the Note 20 Ultra is very powerful.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 164.8 x 77.2 x 8.1 mm | ||
Weight | 208 g | ||
SIM | Hybrid Dual SIM, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Mystic Bronze, Mystic Black, Mystic White | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3088 Pixels (~494 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | HDR10+, Always-on display, 120Hz@FHD/60Hz@QHD refresh rate | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSD Card, (supports upto 1TB) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 12 MP, f/3.0, 103mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 50x hybrid zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2, Dual video call, Auto-HDR, Video 4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), Stainless steel frame, Tuned by AKG, Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price | Price in Rs:Â 219,899Â Â Â Â Price in USD:Â $1092 |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.