- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 109,899
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
OnePlus 8 12GB price in Pakistan is Rs. 109,899. Official dealers and warranty providers regulate the retail price of OnePlus mobile products in official warranty.
OnePlus 8 12GB – All You Have In One Device
OnePlus will launch a new 8 12GB variant smartphone. This Chinese company OnePlus is launching a new series of smartphones which is the OnePlus 8 series. The company will include the OnePlus 8 and OnePlus 8 Pro, and most likely OnePlus Z or OnePlus 8 Lite. Now let’s talk about the specification of the OnePlus 8 12GB. The new smartphone will be powered by the Qualcomm SM8250 Snapdragon 865 chipset. This is a powerful chipset that will empower the upcoming smartphone OnePlus’s 8 12GB to provide the user with high-end performance, and also there is a 2.84 GHz Octa-Core processor under the hood of this smartphone. The OnePlus 8 12GB’s going to have 6.6 Inches which is a massive screen, and to provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The device is Super AMOLED Capacitive Touchscreen with a protection Corning Gorilla Glass. The new 8 12GB by OnePlus is going to packing the upcoming smartphone with 12 gigabytes RAM, which is the highest point of RAM used in this smartphone so you can say that your phone is going to run at a super-fast speed because of its powerful RAM. The built-in storage capacity of the OnePlus 12GB is 256 gigabytes which means that the capacity of your data is unlimited. On the rear of the smartphone, there is a Triple Camera setup. The main sensor of the OnePlus 8’s 12GB will be 48 megapixels. The ultrawide camera of the phone will be 16 megapixels along with the PDAF sensor, 2 megapixels macro. The selfie shooter of the phone will 16 megapixels to make taking selfies more easy and attractive. For this purpose upcoming smartphone OnePlus 8 12GB is having an under-display, optical fingerprint reader to secure the data on the smartphone and only allow the authorized person. The device will be fueled with a Non-removable Li-Po 4300 mAh battery that will carry support for Fast charging of 30W. Samsung and other tech giants will face serious competition when the coming smartphone 8 12GB’s will release.
Build | OS | Android 10.0 OS, (upgradable up to Android 11) | |
---|---|---|---|
UI | OxygenOS 11 | ||
Dimensions | 160.2 x 72.9 x 8 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G band 78(3500); SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10+, 90Hz refresh rate | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.0, 2-LANE | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 16 MP, f/2.2, (ultrawide), 1/3.6″ + 2 MP, f/2.4, (macro) , Dual LED Flash | |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), 1/3.06″, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, aptX HD, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G capable 7.5 Gbps DL | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
– Fast charging 30W, 50% in 22 min (advertised) |
Price | Price in Rs:Â 109,899Â Â Â Â Price in USD:Â $546 |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.