- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 565,999
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
Apple iPhone 14 Pro Max price in Pakistan is Rs. 565,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 14 Pro Max – A Powerful Smartphone In The Market
Apple will bring its new iPhone 14 which has got a moniker Pro Max at the end. The American smartphone company Apple is working on the next-generation device. The leaks come from Jon Prosser, who said that Apple will introduce its new series of phones in 2022. The coming smartphone will be called Apple iPhone 14 Pro Max. The handset got a Chipset of Apple A16 Bionic which is the most powerful chipset and to give more power to this device it has a 3.1 GHz Hexa Core processor inside the Apple’s iPhone 14 Pro Max to make the device ultra fast. Also, there is a GPU of Apple GPU graphics under the hood of this smartphone. The display screen size of the smartphone is 6.7 Inches and It will provide the user with full HD plus the resolution of 1284 x 2778 Pixels. The Apple iPhone 14’s having a Super Retina XDR OLED Touchscreen Touchscreen display that is the latest one and well known for its outstanding results. In the protection of this smartphone, it has a Scratch-resistant glass, oleophobic coating. This iPhone 14 Pro Max by Apple got 6 gigabytes of RAM which gives this handset more power. The handset has got 256/512 gigabytes of internal memory which is more than enough to store your data. There is a Quad Camera setup in the back of this new Apple 14 Pro Max. The main camera is 48 megapixels wide, and another one is also 12 megapixels telephoto, 12 megapixels ultrawide, and the depth sensor is TOF 3D LiDAR. On the front, there is a Dual 12 megapixels and SL 3D, (depth/biometrics sensor) selfie camera in Apple iPhone’s 14 Pro Max. There is a Face ID reader in this smartphone to protect your data. And you will find an IP68 dust/water resistant up to 6m for 30 mins. The battery of the upcoming iPhone 14 Pro Max is also a massive one. The handset is fueled with a 4500 mAh battery to get enough backup time and the smartphone also got a Fast battery charging of 25W. Now Samsung and other smartphone companies will have a competitor in the market when 14 Pro Max lunched.
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 128/256/512GB 1TB, Built-in, 6GB RAM, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 4323 mAh, (16.68 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price | Price in Rs: 565,999 Price in USD: $1973 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 52 user reviews. |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.