- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 226,499
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
Apple iPhone 11 Pro Max’s retail price in Pakistan is Rs. 226,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 11 Pro Max – The Flagship of the Series
Apple looks keen to bring iPhone 11 that is the high-end Pro Max version of the series along with its two other variants. These upcoming trio series of the company will go official on 10th of the September. This upcoming smartphone Apple iPhone 11 Pro Max is packed with high-end specs and will be the flagship of the series. The phone is powered by A 13 chip. This is a powerful chipset that assists the smartphone of the company. Apple’s iPhone 11 Pro Max is coming with 4 gigabytes of RAM that will make the execution of the device very fast. The internal storage of the smartphone will be 128/256/512 gigabytes. It means that the Apple iPhone 11’s Max will provide you an ample amount of space. This is enough space to keep you on the toe while downloading. The screen size of the smartphone is 6.5 inches that are OLED in nature and the iPhone 11 Pro by Apple Max will present you with full HD plus the resolution of 2688 x 1242 pixels. Its got the same Face ID like its other variants. The Face ID will give the smartphone improved security. Apple 11 Pro Max has got the same square pattern for the triple rear camera setup. The primary lens will be 12 megapixels and the other two lenses are the ultra-wide lens and depth sensor. The upcoming Apple iPhone’s 11 Pro Max will come equipped with 12 megapixels of the front-facing camera. The 3500+ mAh battery will be there to keep the handset turn on for a long period of time. The coming iPhone 11 Pro Max will also carry support for bilateral wireless charging. This is the smartphone that will give all the other smartphones including Samsung, tough time. The 11 Pro Max along with its other variants has made its users a long wait and eventually, these phones will be launched next month.
Build | OS | IOS 13 | |
---|---|---|---|
Dimensions | 157.5 x 77.4 x 8.1 mm | ||
Weight | 226 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold, Midnight Green | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | Chipset | Apple A13 (7 nm+) | |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1242 x 2688 Pixels (~456 PPI) | ||
Protection | Scratch-resistant glass | ||
Extra Features | oleophobic coating, 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), Quad-LED dual-tone flash | |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front | Dual 12 MP + TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, IP68 dust/water resistant (up to 4m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
Talktime | up to 20 hrs | ||
Musicplay | up to 80 hrs | ||
– Fast battery charging 18W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |
Price | Price in Rs:Â 226,499Â Â Â Â Price in USD:Â $1688 |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.