- Courier delivery
Our courier will deliver to the specified address
1-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Location Rates
₨ 172,899
Our courier will deliver to the specified address
1-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Location Rates
Samsung Galaxy S21 FE 256GB price in Pakistan is Rs. 172,899. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S21 FE 256GB – A S-Series Smartphone
Samsung has unveiled its new Galaxy S21 which has got a moniker FE 256GB at the end. Samsung is focusing on their fan edition smartphones. The coming handset will be a mid-range device and it will from its S-series of phones. The newcomer will be named as a Samsung Galaxy S21 FE 256GB. The smartphone got a Chipset of Exynos 2100 (5 nm), which is the most powerful chipset and to give more power to this device it has a 2.9 GHz Octa-Core processor inside the Samsung’s Galaxy S21 FE 256GB to make the device ultra fast. And also there is a GPU of Mali-G78 MP14 under the hood of this smartphone. The display screen size of the smartphone is 6.4 Inches and It will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The new Samsung Galaxy S21’s having a Dynamic AMOLED 2X Capacitive Touchscreen display that is the latest one and well known for its outstanding results. Also, there is glass protection of Corning Gorilla Glass Victus. The smartphone has got 8 gigabytes of RAM capacity in Galaxy S21 FE 256GB by Samsung that is usually used in the high-end smartphones of most companies. But the manufacturer of the company introduces it in the handset to capture the attention of the users. The internal storage capacity of the Samsung S21 FE 256GB will be 128 gigabytes. This is a huge amount of storage capacity that will provide the user of this device to store a huge amount of data for future use. And also you can extend your internal storage using by microSD Card,which can support up to 1TB. The smartphone is going to pack the Samsung Galaxy’s S21 FE 256GB with a Triple Camera setup the main sensor of the phone will be 12 megapixels, 8 megapixels, 12 megapixels. The upcoming device of the company also has a 32 Megapixel selfie camera for capturing photos and movies of your loving ones. There is an under-display, optical fingerprint reader in the Galaxy S21 FE 256GB to protect it from any unauthorized person. and the device is IP68 dust/water resistant (up to 1.5m for 30 mins). The battery of the S21 FE 256GB will be somewhere around 4500 mAh. This is enough power for this smartphone, and there is a 25W of Fast battery charging.
Build | OS | Android 12 OS | |
---|---|---|---|
UI | One UI 4 | ||
Dimensions | 155.7 x 74.5 x 7.9mm | ||
Weight | 177 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Graphite, Lavender, Olive | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTEÂ band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, Always-on display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDÂ Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4500 mAh | |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
Price | Price in Rs:Â 172,899Â Â Â Â Price in USD:Â $859 |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.